It’s BlogPoll time again. We’re three weeks into the season and definitely starting to get a better idea of which teams may truly have a shot at the national title. It’s still early, but we’ve already seen some stumbles. Feel free to disagree with whatever I have here. That’s why it’s posted.
The Bull Gator Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | – |
| 2 | Oklahoma Sooners | 1 |
| 3 | Alabama Crimson Tide | -1 |
| 4 | Wisconsin Badgers | – |
| 5 | Stanford Cardinal | – |
| 6 | Boise St. Broncos | – |
| 7 | Nebraska Cornhuskers | 2 |
| 8 | Oklahoma St. Cowboys | – |
| 9 | Texas A&M Aggies | 3 |
| 10 | Virginia Tech Hokies | 1 |
| 11 | South Carolina Gamecocks | -1 |
| 12 | Oregon Ducks | 2 |
| 13 | Florida Gators | 2 |
| 14 | Arkansas Razorbacks | -1 |
| 15 | Florida St. Seminoles | -8 |
| 16 | Baylor Bears | 1 |
| 17 | South Florida Bulls | 1 |
| 18 | West Virginia Mountaineers | 5 |
| 19 | TCU Horned Frogs | – |
| 20 | Michigan Wolverines | 2 |
| 21 | Illinois Fighting Illini | – |
| 22 | Clemson Tigers | – |
| 23 | USC Trojans | – |
| 24 | Ohio Bobcats | 1 |
| 25 | Houston Cougars | -1 |
| Dropouts: Michigan St. Spartans, Arizona St. Sun Devils, Ohio St. Buckeyes, Auburn Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-1
Most of this looks good. It's a bit inconsistent to drop USC below VT. They have a common head-to-head opponent that VT barely beat, but USC beat handily. I think TCU is a bit high too. This is not the same defensive-minded team we've seen the last few years. They allowed 50 to Baylor.